| Beschrijving | Metrisch | Imperial | |
|---|---|---|---|
| 1 | Modelnaam | Ultramax O2 zuurstofanalyser | Ultramax O2 zuurstofanalyser |
| 2 | Modelnummer | Ultramax O2 | Ultramax O2 |
| Ambient | Metrisch | Imperial | |
| 3 | Omgevingstemperatuur minimaal | 15 ℃ | 59 ℉ |
| 4 | Omgevingstemperatuur maximum | 40 ℃ | 104 ℉ |
| 5 | Relatieve luchtvochtigheid minimaal | 0 % | 0 % |
| 6 | Relatieve vochtigheid maximaal | 95 % | 95 % |
| Gas | Metrisch | Imperial | |
| 7 | Minimale stroom / minuut | 0.0 Liter | 0.0 Gallon |
| 8 | Maximale stroom / minuut | 10 Liter | 2.6 Gallon |
| 9 | Minimale stroom / uur | 0.0 Liter | 0.0 Gallon |
| 10 | Maximale stroom / uur | 600 Liter | 159 Gallon |
| 11 | Druk minimum | 3.4 kPa | 0 PSI |
| 12 | Druk maximum | 344 kPa | 50 PSI |
| 13 | Gas opmerking | alleen zuurstof | alleen zuurstof |
| Afmetingen en gewicht | Metrisch | Imperial | |
| 14 | Dim. (l) x (b) x (h) | 80.3 x 129.5 x 26.4 mm | 3.2 x 5.1 x 1.0 inch |
| 15 | gewicht | 181 Kg | 399.0 lbs |
| Opmerkingen | |||
| 16 | Andere opmerkingen | ||
De UltraMax O2 is ontworpen om binnen de volgende temperatuurlimieten te functioneren:
Buiten deze condities wordt een E6 fout 6 weergegeven. Breng het apparaat terug naar het temperatuurbereik om de fout te wissen.